Merk : Nokia Corps.
Kode Produk : NOKIA LUMIA 928
Point Hadiah : 0
Ketersediaan : Tersedia
Warna :Hitam, Putih, Grey, Merah, Kuning, Biru
Warna :Hitam, Putih, Grey, Merah, Kuning, Biru
Spesifikasi
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO, 4G LTE 700 MHz Class 13 |
| LAYAR | Tipe | CandyBar |
| Ukuran | 768 x 1280 pixels, 4.5 inches (~334 ppi pixel density),AMOLED capacitive touchscreen, 16M colors,Multitouch, Corning Gorilla Glass 2, ClearBlack display, Light, Accelerometer, gyro, proximity, compass | |
| DIMENSI | Ukuran/Berat | 133.1 x 68.8 x 11.2 mm/ 161.6 g |
| AUDIO | Fitur | Vibration, MP3, WAV ringtones |
| Jack | 3.5mm jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 GB storage, 1 GB RAM |
| Eksternal | - | |
| DATA | 3G | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n 5GHz, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP, EDR | |
| Infrared | No | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8.7 MP, 3280 x 2464 pixels, Carl Zeiss optics, optical image stabilization, autofocus, xenon flash, 1.4 ?m pixel size, PureView technology, geo-tagging, panorama |
| Sekunder | Ya, 1.2 MP, 720p@30fps | |
| Video Record | Video 1080p@30fps, video stabilization | |
| BATERAI | Tipe | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Microsoft Windows Phone 8 |
| CPU | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait, Adreno 225 | |
| Browser | HTML5, Internet Explorer 10 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Tidak, Fitur Lain : Wireless charging, SNS integration, Active noise cancellation with dedicated mic, 7GB free SkyDrive storage, Document viewer/editor, Video/photo editor, Voice memo/command/dial, Predictive text inpu | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263/WMV player | |
| MP3 Player | MP3/WAV/eAAC+/WMA player | |
| Audio Record | Ya | |
| TV | Tidak |
']]}






